SubPortafolio Predictive
Portfolio Template · Created 03/10/2025(Updated 03/10/2025)
Balance: 1,000,000
MaxDD: 7 %
Margin: 1,8x
Annualized Return (CAGR)
22,11 %
Annualized Volatility
7,14 %
Sharpe
2,84
Max Drawdown
-6,87 %
Sortino
3,35
Diversification
98 %
TRADING AND INVESTING IN FUTURES, SHARES AND ETFs CARRIES SUBSTANTIAL RISKS. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THIS SERVICE IS CLOUD TRADING SOFTWARE TO COMPLEMENT YOUR OWN TRADING. USE IT AT YOUR OWN RISK.
VAMI Equity Curve
Monthly P&L Breakdown
Risk Allocations
Active systems (64) · Total allocation: 56,0%
| Curve | Algo | Symbol | Sharpe | MaxDD% | P.Factor | Min.Alloc% | Allocation |
|---|---|---|---|---|---|---|---|
| Metal Goose | ES | 0,12 | 14,24% | 1,81 | 0,17% | ||
| Cangrejo de Coral | SVXY | 0,19 | 12,43% | 2,74 | 0,01% | ||
| Amesite | UNH | 0,03 | 18,74% | 1,46 | 0,06% | ||
| Metal Goose | NQ | 0,15 | 15,53% | 1,92 | 0,06% | ||
| Metal Goose | YM | 0,13 | 10,59% | 1,82 | 0,13% | ||
| Lince de Cuarzo | IWM | 0,11 | 10,04% | 2,08 | 0,02% | ||
| Wise Owl | META | 0,25 | 35,80% | 1,93 | 0,05% | ||
| Arctic Penguin | MES | 0,00 | 7,55% | 1,90 | 0,01% | ||
| Cóndor Solar | QQQ | 0,09 | 8,98% | 1,96 | 0,02% | ||
| Brookitis | MES | -0,02 | 8,44% | 1,42 | 0,03% | ||
| Wise Owl | QQQ | 0,24 | 19,31% | 2,01 | 0,04% | ||
| Green Turtle | AMAT | 0,22 | 18,33% | 1,73 | 0,04% | ||
| Ballena de Obsidiana | SPY | 0,06 | 7,61% | 1,81 | 0,02% | ||
| Black Swan | MES | -0,01 | 10,53% | 1,66 | 0,01% | ||
| Silent Owl | ES | 0,17 | 6,87% | 2,09 | 0,08% | ||
| Platinum Cow | MES | -0,15 | 11,27% | 1,06 | 0,21% | ||
| Alpha Wolf | SPY | 0,02 | 6,65% | 2,72 | 0,01% | ||
| Green Turtle | QQQ | 0,15 | 6,26% | 1,70 | 0,04% | ||
| Fortune Falcon | CAT | 0,15 | 34,89% | 2,65 | 0,01% | ||
| Amesite | CSCO | 0,03 | 17,21% | 2,11 | 0,03% | ||
| Smart Fox | MES | 0,04 | 6,05% | 2,67 | 0,01% | ||
| Crystal Panda | MGC | -0,09 | 6,63% | 1,25 | 0,09% | ||
| Iron Raven | QQQ | 0,11 | 12,69% | 1,76 | 0,03% | ||
| Green Turtle | XLK | 0,28 | 10,29% | 1,96 | 0,03% | ||
| Roasted Duck | ES | 0,04 | 5,56% | 1,62 | 0,11% | ||
| Pantera Boreal | DIA | -0,01 | 5,45% | 1,82 | 0,03% | ||
| Amesite | NVDA | 0,03 | 14,72% | 1,89 | 0,03% | ||
| Wise Owl | SPY | 0,22 | 11,66% | 2,22 | 0,03% | ||
| Iron Raven | SPY | 0,09 | 8,97% | 1,75 | 0,02% | ||
| Amesite | MSFT | 0,11 | 12,23% | 2,20 | 0,02% | ||
| Amesite | KO | 0,01 | 13,35% | 2,04 | 0,02% | ||
| Wise Owl | MSFT | 0,28 | 17,78% | 2,56 | 0,02% | ||
| Fortune Falcon | KO | 0,03 | 13,65% | 1,91 | 0,02% | ||
| Fortune Falcon | VPU | 0,16 | 14,82% | 3,92 | 0,01% | ||
| Fortune Falcon | UNH | 0,10 | 59,67% | 2,64 | 0,02% | ||
| Fortune Falcon | XLV | 0,04 | 12,85% | 1,73 | 0,02% | ||
| Amesite | AAPL | 0,06 | 10,38% | 1,83 | 0,02% | ||
| Super Rabbit | SPY | -0,22 | 3,95% | 1,77 | 0,03% | ||
| White Tiger | SPY | 0,11 | 15,28% | 2,50 | 0,02% | ||
| Grizzly Bear | MES | -0,16 | 5,16% | 1,26 | 0,06% | ||
| Fortune Falcon | HON | 0,08 | 26,55% | 2,09 | 0,02% | ||
| Amesite | V | 0,15 | 8,24% | 2,40 | 0,01% | ||
| Sharp Hawk | SPY | -0,16 | 3,33% | 1,79 | 0,03% | ||
| Fortune Falcon | VOX | 0,12 | 19,16% | 2,48 | 0,01% | ||
| Amesite | WMT | 0,06 | 8,30% | 3,98 | 0,01% | ||
| Fortune Falcon | VHT | 0,07 | 17,20% | 2,09 | 0,01% | ||
| Amesite | SPY | 0,10 | 7,43% | 3,03 | 0,01% | ||
| Wise Owl | MES | 0,27 | 19,98% | 2,73 | 0,01% | ||
| Amesite | MA | 0,14 | 8,50% | 2,95 | 0,01% | ||
| Fortune Falcon | WMT | 0,10 | 13,65% | 3,08 | 0,01% | ||
| Fortune Falcon | XLK | 0,13 | 31,16% | 2,88 | 0,01% | ||
| Amesite | QQQ | 0,07 | 8,89% | 3,79 | 0,01% | ||
| Amesite | META | 0,23 | 18,11% | 2,88 | 0,01% | ||
| Blue Dolphin | QQQ | 0,15 | 10,91% | 4,66 | 0,01% | ||
| Fortune Falcon | SPY | 0,14 | 28,03% | 2,71 | 0,01% | ||
| Amesite | GS | 0,09 | 12,39% | 3,05 | 0,01% | ||
| Fortune Falcon | VGT | 0,17 | 20,90% | 3,75 | 0,01% | ||
| Amesite | MCD | 0,05 | 8,93% | 2,70 | 0,01% | ||
| Fortune Falcon | DIA | 0,13 | 17,33% | 3,04 | 0,01% | ||
| Blue Dolphin | MES | 0,14 | 11,66% | 3,26 | 0,01% | ||
| Fortune Falcon | IWM | 0,15 | 16,07% | 2,60 | 0,01% | ||
| Blue Dolphin | SPY | 0,11 | 3,83% | 4,03 | 0,01% | ||
| Wise Owl | MNQ | 0,29 | 14,86% | 2,05 | 0,01% | ||
| Blue Dolphin | MNQ | 0,19 | 9,83% | 3,53 | 0,00% |
Daily Correlations
Diversification by Alphas
P&L Attributions
View similar portfolio templates
SubPortafolio Reactive
Similarity: 88 %1.000.000
MaxDD: 7 %
Margin: 1,8x
SubPortafolio Equities
Similarity: 71 %1.000.000
MaxDD: 7 %
Margin: 1,8x
SubPortafolio Commodities
Similarity: 68 %1.000.000
MaxDD: 7 %
Margin: 1,8x
SubPortafolio Currencies
Similarity: 67 %1.000.000
MaxDD: 7 %
Margin: 1,8x
SubPortafolio Mid Term
Similarity: 67 %1.000.000
MaxDD: 10 %
Margin: 1,8x
SubPortafolio Trend Follower
Similarity: 64 %1.000.000
MaxDD: 7 %
Margin: 1,8x